http://www.nileshkotak.com:9080/NileshKotak/BaseHandler?module=home&doaction=view
A | B | C | |
---|---|---|---|
1 | NO. | COMPANY NAME | SELLING RATE -ALL IN DEMAT |
2 | 1 | AHMEDABAD STOCK EXCHANGE | 50 |
3 | 2 | ARICENT TECHNOLOGY | 700 |
4 | 3 | BHARAT HOTELS LIMITED | 210 |
5 | 4 | BHARAT NIDHI | 4000 |
6 | 5 | BOMBAY STOCK EXCHANGE LTD. | 370 |
7 | 6 | CALCUTTQA STOCK EXCHANGE LTD. | 2300 |
8 | 7 | CARRIAR AIRCONDITIONER | 200 |
9 | 8 | ESSAR STEEL LIMITED | 60 |
10 | 9 | FARM ENTERPRISE LIMITED | 650 |
11 | 10 | FRICK INDIA | 750 |
12 | 11 | FUTURE VENTURE INDIA LIMITED | 18 |
13 | 12 | GUJARAT NRE MINERALS RESOURCES LIMITED | 60 |
14 | 13 | HINDUSTAN VIDHYUT PRODUCT LIMITED | 1450 |
15 | 14 | INDIA CARBON | 100 |
16 | 15 | MOHAN MEAKIN | 175 |
17 | 16 | OSWAL AGRO MILLS LIMITED | 21 |
18 | 17 | OTIS ELECATOR CO. INDIA LIMITED | 1300 |
19 | 18 | PILANI INVESTMENT & INDUSTRIES CORP. LTD. | 2300 |
20 | 19 | SYSTEMA SHYAM TELE | 22 |
21 | 20 | TCS E- SERVE | 3900 |
2 comments:
We are dealing in Delisted shares and can buy big lot of shares if offered at reasonable price call 9831077353, 9830022485. kajaria16@gmail.com
We are selling Aricent Technology at Rs.300/=, bharti Telecom Rs.4,500/=, Delhi stock Exchange Rs.35/=, Gujarat Nre Minerals Rs.53/=, Future Venture Rs.15/=, Natraj Ceramics Rs.260/=, Pilani at Rs.2100/=, Sistema at Rs.21/=,Oswal Agro at Rs.24/=, Julundur Motor at Rs.150/=, Frick at Rs.900/=,Catholic Syrian bank at Rs.270/=, Nandan Bio at Rs.120, Mohan Meakins at Rs.150/=, Essar Steel at Rs.65/=, Ratnakar bank at Rs.69/=,Hind Vydut at rs.2000/=, Bharat hotels at Rs.200/=,Nath seeds (Combo) at Rs.30/=, Associated Pigments at Rs.15/=, Matrix lab at Rs.220/=, Bombay stock exchange at Rs.340/=,Tamilnadu Merc at Rs.75000/=, any Quantity call Kajaria Securities & Finance 9831077353, 9830022485, nkajaria@yahoo.com
Post a Comment