Rajesh M : +91 9224335186 E : rajesh_dp@hotmail.com | Company Name | Quantity | ||||
1 | Kusum Ingots & Alloys | 200 | ||||
2 | Usha Rectifier Corp India Ltd | 440 | ||||
3 | Niraj Petrochemicals | 540 | ||||
4 | HMG Industries | 25 | ||||
5 | Rajasthan Breweries | 200 | ||||
6 | Radan Tapes & Tubes | 100 | ||||
7 | Jalan Forgings Ltd | 600 | ||||
8 | Alexcon Extrusions | 100 | ||||
9 | Baroda Alloys & Castings Ltd | 200 | ||||
10 | Globus Constructors & Developers Ltd | 16 | ||||
11 | Gujarat Bauxite | 100 | ||||
12 | Indo- Maxwell Ltd | 100 | ||||
13 | Orde Industries | 300 | ||||
14 | Advanced Medical Care | 300 | ||||
15 | Falken Watch Industry | 200 | ||||
16 | Ceeta Polymers | 100 | ||||
17 | Benzo Petrochemicals Ltd | 100 | ||||
18 | Gujarat Suspension | 100 | ||||
19 | Gujarat Indo Lube Ltd | 100 | ||||
20 | Disposable Medi - Aids Ltd | 100 | ||||
21 | Jindal Vijaynagar Steel | 200 | ||||
22 | Italian Jewellery | 200 | ||||
23 | HB Portfolio & Leasing | 500 | ||||
24 | Consolidate Fibres & Chemical Ltd | 150 | ||||
25 | Global Capital/ Finance Corp | 200 | ||||
26 | Uniport Computers | 100 | ||||
27 | Patel Widecom | 50 | ||||
28 | Asahi India Glass | 50 | ||||
29 | Floatglass | 100 | ||||
30 | Arihant Industries | 400 | ||||
31 | Alliance Credit & Investments | 100 | ||||
32 | Bellary Steels & Alloys Ltd | 100 | ||||
33 | Century Leasing Ltd | 75 | ||||
34 | Apple Industries | 100 | ||||
35 | BPL Sanyo Utilities & Appliances | 100 | ||||
36 | Oswal Agro Furane Ltd | 100 | ||||
37 | Oswal Agro Mills Ltd | 250 | ||||
38 | Jilichem Laboratories | 100 | ||||
39 | La Mansion Granites Ltd | 100 | ||||
40 | Ashok Fashions Ltd | 100 | ||||
41 | Goodearth Organic India Ltd | 100 | ||||
42 | Amison Foods Ltd | 100 | ||||
43 | City Lifts India ltd | 300 | ||||
44 | Aminex Chemicals Ltd | 200 | ||||
45 | Nova Dhatu Udyog Ltd | 300 | ||||
46 | Uniworth Textiles Ltd | 75 | ||||
47 | Thapar Milk Products Ltd | 300 | ||||
48 | Integrated Rubian Exports Ltd | 100 | ||||
49 | VP Polycon Ltd | 100 | ||||
50 | Madhu Refoils & Chemicals Ltd | 100 | ||||
51 | Libra Filaments | 100 | ||||
52 | Amrut Milk Products Ltd | 100 | ||||
53 | BTW Industries Ltd | 100 | ||||
54 | Nepc Agro Foods Ltd | 133 | ||||
55 | Aruna Sugars & Enterprises Ltd | 100 | ||||
56 | Damania Airways Ltd | 200 | ||||
57 | Savitri Pesticides & Agro Chem Ltd | 600 | ||||
58 | Ideal Carpets Ltd | 100 | ||||
59 | Lunar Diamonds Ltd | 200 | ||||
60 | Aircommand India Ltd | 100 | ||||
61 | Nova Steels India Ltd | 100 | ||||
62 | Reliance Enterprises Ltd | 200 | ||||
63 | Namaste Exports Ltd | 100 | ||||
64 | Indus Foods Ltd | 200 | ||||
65 | Amrut Credit Corporation India Ltd | 500 | ||||
66 | Surya Agroils Ltd | 200 | ||||
67 | Orissa Organics Ltd | 200 | ||||
68 | Goodvalue Marketing Co | 25 | ||||
69 | Auriferous Aqua Farms Ltd | 100 | ||||
70 | Bharat Zinc Ltd | 100 | ||||
71 | Mrinal Dyeing & Mfg Co Ltd | 200 | ||||
72 | Hotline Glass | 1000 | Please guide and buyers please contact me. |
January 29, 2011
List of Delisted / Untraded Shares- Guidance And Buyers Wanted
Subscribe to:
Post Comments (Atom)
2 comments:
sir what rate are you buying the ratnakar bank ltd demat shares call me @09404291759
Did you get to sell bellary steel?
Post a Comment