Future Venture | Buying | 15 | |||||
Pillani Investments | Selling | 2000 | |||||
Essar Steel | Selling | 65 | |||||
Nandan Biomatrix | Selling | 105 | |||||
MSTC Ltd. | Selling | 4500 | |||||
Bharti Telecom | Selling | 4600 | |||||
Oswal | Selling | 37 | |||||
Eastern Investments | Selling | 7700 | |||||
Calcutta Stock Exchange | Selling | 1900 |
Vaibhav
9163364542
Kolkata
1 comment:
We are buying Bangalore Stock exchange Shares at Rs.13.50 any quantity call Kajaria Securities & Finance 9831077353,9830022485,033 32930043/0129
Post a Comment