Pls find attached herewith physical as well as demat shares list for sale. if u intrested then kindly contact me. regards hiren saraiya 9967237370 | |||||||
Name of company | No.of Shares | ||||||
Minerva Holding Ltd | 10 | ||||||
10 | |||||||
Sterling Guaranty & Finance Ltd | 1000 | ||||||
Rampur Fertilizers Ltd | 16 | ||||||
Mafatlal Engineering Industries Ltd | 10 | ||||||
Kalyan Solvent Extraction Ltd | 125 | ||||||
75 | |||||||
British India Steels Ltd | 100 | ||||||
United Health Care Ltd | 100 | ||||||
Mac Agro Industries Ltd | 25 | ||||||
Orissa Luminaires Ltd | 200 | ||||||
amrut Milk Products Ltd | 100 | ||||||
Maheshwari Nutrients Ltd | 100 | ||||||
Esquire Tea Plantation & Industries Ltd | 100 | ||||||
Krishna Plastochem Ltd | 400 | ||||||
Cepham Organics Ltd | 106 | ||||||
BTW Industries Ltd | 100 | ||||||
100 | |||||||
100 | |||||||
Kaprinas Pharmaceuticals & Chemicals Ltd | 100 | ||||||
Orissa Lamps Ltd | 300 | ||||||
Benzo Petro International Ltd | 500 | ||||||
Ideal Carpets Ltd | 100 | ||||||
Crestchem Ltd | 100 | ||||||
Altos India Ltd | 18 | ||||||
Usha Martin Infotech Ltd | 1 | ||||||
Seren- Tronics (India) Ltd | 100 | ||||||
Premier Vinyl Flooring Ltd | 150 | ||||||
Integrated Kinetic Finance Ltd | 100 | ||||||
Sol Pharmeceuticals Ltd | 201 | ||||||
Chokhani International ltd | 100 | ||||||
Eastern Mining Ltd | 100 | ||||||
Prudential Capital Markets Ltd | 100 |
14 Years Old With 15000 Posts in Archives THE ONLY Authentic RARE INDIAN SHARES Web Site Buy Sell Contact Delisted Unlisted , Unquoted , ,Untraded Shares Stocks Suspended Regional Stock Exchanges , Delisting , Closed . Vanished ,Disappeared ,Tremendous Hidden value , ESOP, Illiquid , Pre IPO ,.Rarely Traded , Antique collectors off beat Current Rates , Best Prices , Bids ,Offers, Brokers , Dealers ,Buy , Sell Physical , Problematic Transfer Transmission
U can eat channa on this shares ....
ReplyDeletePleASE DONT SELL THEM. tHEY ARE BLUE CHEEPS.
ReplyDeleteBhangar hain kabadi bhi nahi lega
ReplyDeleteSOL Pharma merged with Nicholas Piramel . So there is worth some where .
ReplyDeleteI WILL BUY Sterling Guaranty & Finance LtD ,Benzo Petro International Ltd,Ideal Carpets Ltd,Chokhani International ltd, please contact us at invcares@gmail.com
ReplyDelete