show details 5:13 am (2 days ago) |
DATE 04 - 08 - 2011
DEAR Ashwani Kumar
BELOW DETAILS POST ON YOUR BLOG
Rare Indian Shares
Hi All, I want to sell these below shares:
For details please contact me @
Rajesh : +91 09925236585 02882559495 or
email me : yjmehta@yahoo.co.in
For details please contact me @
Rajesh : +91 09925236585 02882559495 or
email me : yjmehta@yahoo.co.in
MY DEMAT HOLDING BELOW.
SR NO | Scrip CODE | Scrip CODE | Group | Industry | F. V. RS. | ISIN NO | NAME | NO OF SHARE |
1 | 530833 | ABEEINF | T | Storage Media & Peripherals | 10 | INE097B01016 | ABEE INFO-CONSUMABLES LTD | 100 |
2 | B | 10 |
500 | ||||||||
3 | 500154 | FOSCL | B | Commodity Chemicals | 10 | INE418A01016 | FUTURISTIC OFFSHORE SERVICES & CHEMICAL LTD. | 100 |
4 | 511441 | GUJCRED | B | Other Financial Services | 10 | INE034B01019 | GUJARAT CREDIT CORPORATION LTD. | 100 |
5 | 10 | INE566H01025 | GUJARAT NRE MIN-EQ | 60 | ||||
6 | 511613 | HARVIC | B | Finance (including NBFCs) | 1 | INE156D01024 | HARVIC MANAGEMENT SERVICES (INDIA) LTD. | 1000 |
7 | 500195 | HOTLINGL | B | Consumer Electronics | 10 | INE676B01017 | HOTLINE GLASS LTD | 100 |
8 | 526887 | INDOCRED | B | Finance (including NBFCs) | 10 | INE147D01015 | INDO CREDIT CAPITAL LTD. | 200 |
9 | 500208 | INDUNISS | B | Commodity Chemicals | 10 | INE599C01019 | INDU NISSAN OXO-CHEMICAL INDUSTRIES LTD. | 50 |
10 | 509732 | KOTIC | Z | Fertilizers | 10 | INE972A01012 | KOTHARI INDUSTRIAL CORPORATION LTD. | 30 |
11 | 500262 | MAFATFIN | B | Finance (including NBFCs) | 10 | INE965B01014 | MAFATLAL FINANCE CO.LTD. | 400 |
12 | 519612 | MAHAANF | B | Packaged Foods | 10 | INE734D01010 | MAHAAN FOODS LTD | 300 |
13 | B | 10 | INE276E01010 |
100 | ||||||||
14 | 511367 | MEGLON | B | Finance (including NBFCs) | 10 | INE218B01018 | Meglon Infra-Real (India) Ltd | 200 |
15 | 523698 | MIDLANDP | B | Containers & Packaging | 10 | INE423F01015 | MIDLAND PLASTICS LTD | 100 |
16 | 500452 | NEPCAG | B | Tea & Coffee | 10 | INE587A01018 | NEPC AGRO FOODS LTD. | 436 |
17 | 531077 | NEPCP | Z | Paper & Paper Products | 10 | INE471B01013 | NEPC PAPER & BOARD LTD. | 100 |
18 | 521192 | NEPCT | Z | Textiles | 10 | INE574B01014 | NEPC TEXTILES LTD | 10 |
19 | 514223 | RAMGOPOL | B | Comm.Trading & Distribution | 10 | INE410D01017 | RAMGOPAL POLYTEX LTD. | 200 |
20 | Textiles | 10 | INE373L01010 | RUNEECHA TEXTILES LTD | 500 | |||
21 | 514209 | SHAMKENC | B | Other Apparels & Accessories | 10 | INE352D01011 | SHAMKEN COTSYN LTD | 100 |
22 | 520141 | SIBARAUT | B | Auto Parts & Equipment | 10 | INE441C01014 | SIBAR AUTOPARTS LTD | 200 |
23 | 500391 | SMDYECH | B | Commodity Chemicals | 10 | INE620A01025 | SM DYECHEM LTD | 2 |
24 | 515003 | SPACI | Z | Furniture,Furnishing,Paints | 10 | INE645A01014 | SPARTEK CERAMICS IND | 6 |
25 | 514248 | SRECR | Z | Fibres & Plastics | 10 | INE377C01010 | SREECHEM RESINS LTD | 100 |
26 | 517548 | STARLITE | B | Comm.Trading & Distribution | 10 | INE035C01014 | STARLITE COMPONENTS LTD. | 500 |
27 | 522271 | UNIONBE | B | Industrial Machinery | 10 | INE670F01011 | UNION BEARINGS (INDIA) LTD. | 200 |
28 | 500138 | UNIWORTHT | B | Textiles | 10 | INE486C01019 | UNIWORTH TEXTILES LTD. | 75 |
29 | 530293 | WILFI | Z | Commodity Chemicals | 10 | INE189E01015 | WILWAYFORT INDIA LTD. | 100 |
TOTAL | 5869 |
SR NO | Scrip CODE | Scrip CODE | Group | F. V. RS. | Industry | Scrip Name | NO OF SHARES |
1 | 523896 | AVIPHOT | Z | 10 | Comm.Trading & Distribution | AVI PHOTOCHEM LTD | 100 |
2 | 524366 | CLARIND | Z | 10 | Commodity Chemicals | CLARO INDIA LTD | 20 |
3 | 511435 | COIMLAK-B | Z | 10 | Misc.Commercial Services | COIMBATORE LAKSHMI INVESTMENT & FINANCE COMPANY LTD. | 100 |
4 | 521137 | EUREKAI | Z | 10 | Textiles | EUREKA INDUSTRIES LTD | 100 |
5 | 526073 | GALXBRG | T | 10 | Other Industrial Goods | GALAXY BEARINGS LTD. | 200 |
6 | 511391 | INTRGLB | T | 10 | Finance (including NBFCs) | INTER GLOBE FINANCE LTD | 200 |
7 | 500281 | MDRNSYN-B | Z | 10 | Textiles | MODERN SYNTEX (INDIA) LTD | 150 |
8 | 521105 | OLYMPTX | T | 10 | Textiles | OLYMPIA INDUSTRIES LTD | 200 |
9 | 517242 | ONIDSAK | Z | 10 | Electronic Components | ONIDA SAKA LTD | 340 |
10 | 514017 | PRSRSYN-B | Z | 10 | Textiles | PARASRAMPURIA SYNTHETICS LIMITED | 392 |
11 | z | 10 | 200 | ||||
12 | 523315 | PURITY | Z | 10 | Paper & Paper Products | PURITY FLEX PACK LTD | 26 |
13 | 514197 | STCORP | T | 10 | Textiles | S&T CORPORATION LTD | 600 |
14 | 511433 | SUBHDAL | Z | 10 | Misc.Commercial Services |
No comments:
Post a Comment