YOGESH MEHTA SELLING LIST
SEND YOUR BUY RATE ON
YJMEHTA@YAHOO.CO.IN OR 09925236585
MY PHISICAL HOLDING BELOW.
SR NO | Scrip Name | NO OF SHARES |
1 | AVI PHOTOCHEM LTD | 100 |
2 | CLARO INDIA LTD | 20 |
3 | COIMBATORE LAKSHMI INVESTMENT & FINANCE COMPANY LTD. | 100 |
4 | EUREKA INDUSTRIES LTD | 100 |
5 | GALAXY BEARINGS LTD. | 200 |
6 | INTER GLOBE FINANCE LTD | 200 |
7 | MODERN SYNTEX (INDIA) LTD | 150 |
8 | OLYMPIA INDUSTRIES LTD | 200 |
9 | ONIDA SAKA LTD | 340 |
10 | PARASRAMPURIA SYNTHETICS LIMITED | 392 |
11 | PREMIER PROTEINS LTD. | 200 |
12 | PURITY FLEX PACK LTD | 26 |
13 | S&T CORPORATION LTD | 600 |
14 | SDFC FINANCE LTD | 200 |
15 | SHRI BHAGAVATI BRIGHT BARS LTD | 600 |
16 | SURAJ INDUSTRIES LTD | 200 |
17 | TRANS MEDICARE LTD | 100 |
18 | VADILAL DAIRY INTERNATIONAL LTD. | 200 |
19 | WOO YANG ELECTRONICS (INDIA) LTD. | 100 |
MY DEMAT HOLDING BELOW.
SR NO | NAME | NO OF SHARE |
1 | ABEE INFO-CONSUMABLES LTD | 100 |
2 | ADINATH TEXTILES LTD. | 500 |
3 | FUTURISTIC OFFSHORE SERVICES & CHEMICAL LTD. | 100 |
4 | GUJARAT CREDIT CORPORATION LTD. | 100 |
5 | GUJARAT NRE MINRAL LIMITED | 60 |
6 | HARVIC MANAGEMENT SERVICES (INDIA) LTD. | 1000 |
7 | HITKARI INDUSTRIES LTD. | 100 |
8 | HOTLINE GLASS LTD | 100 |
9 | INDO CREDIT CAPITAL LTD. | 200 |
10 | INDU NISSAN OXO-CHEMICAL INDUSTRIES LTD. | 50 |
11 | JORD ENGINEERS INDIA LTD. | 185 |
12 | KOTHARI INDUSTRIAL CORPORATION LTD. | 30 |
13 | MAFATLAL FINANCE CO.LTD. | 400 |
14 | MARDIA EXTRUSIONS LTD. | 100 |
15 | Meglon Infra-Real (India) Ltd | 200 |
16 | MIDLAND PLASTICS LTD | 100 |
17 | NAMASTE EXPORTS LTD. | 100 |
18 | NEPC PAPER & BOARD LTD. | 100 |
19 | NEPC TEXTILES LTD | 10 |
20 | RAMGOPAL POLYTEX LTD. | 200 |
21 | RUNEECHA TEXTILES LTD | 500 |
22 | SHAMKEN COTSYN LTD | 100 |
23 | SM DYECHEM LTD | 2 |
24 | SPARTEK CERAMICS IND | 6 |
25 | SREECHEM RESINS LTD | 100 |
26 | STARLITE COMPONENTS LTD. | 500 |
27 | UNION BEARINGS (INDIA) LTD. | 200 |
28 | UNIWORTH TEXTILES LTD. | 75 |
29 | WILWAYFORT INDIA LTD. | 100 |
5 comments:
These fall under Raddi shares and and not under rare value shares
This site is slowly becoming junkyard.
From rareindianshares.blogspot.com it will soon become junkshares. blogspot.com
SIR
WE BUYING FOLLOWING SHARES
GUJARAT CREDIT 0.50P
KOTHARI INDUSTRIAL 1/-
MAFATLAL FINANCE CO.LTD 0.50P
Meglon Infra-Real (India) Ltd 1/-
IF YOU WILLING TO SELL PLS CONTACT
COOLRAJS1970@YAHOO.CO.IN
WE BUYING FOLLOWING SHARES
GUJARAT CREDIT 0.50P
KOTHARI INDUSTRIAL 2/-
MAFATLAL FINANCE CO.LTD 1/-
Meglon Infra-Real (India) Ltd 4/-
IF YOU WILLING TO SELL PLS CONTACT
COOLRAJS1970@YAHOO.CO.IN
I CAN GIVE YOU RS. 1000 FOR YOUR ENTIRE DMAT HOLDING.IF YOU WILLING TO SELL PLS CONTACT - KAPIL449_MGA@YAHOO.CO.IN
Post a Comment