YOGESH MEHTA SELLING LIST
SEND YOUR BUY RATE ON
YJMEHTA@YAHOO.CO.IN OR 09925236585
MY PHISICAL HOLDING BELOW.
SR NO | Scrip CODE | Scrip Name | NO OF SHARES |
1 | 523896 | AVI PHOTOCHEM LTD | 100 |
2 | 524366 | CLARO INDIA LTD | 20 |
3 | 511435 | COIMBATORE LAKSHMI INVESTMENT & FINANCE COMPANY LTD. | 100 |
4 | 521137 | EUREKA INDUSTRIES LTD | 100 |
5 | 517080 | HIGH GROUND ENTERPRISE LTD | 100 |
6 | 511391 | INTER GLOBE FINANCE LTD | 200 |
7 | 500281 | MODERN SYNTEX (INDIA) LTD | 150 |
8 | 521105 | OLYMPIA INDUSTRIES LTD | 200 |
9 | 517242 | ONIDA SAKA LTD | 340 |
10 | 517292 | PACE AUTOMATION LTD | 100 |
11 | 514017 | PARASRAMPURIA SYNTHETICS LIMITED | 392 |
12 | 519178 | PREMIER PROTEINS LTD. | 200 |
13 | 523315 | PURITY FLEX PACK LTD | 66 |
14 | 514177 | RISHAB SPECIAL YARNS LTD | 100 |
15 | 514197 | S&T CORPORATION LTD | 600 |
16 | 511433 | SDFC FINANCE LTD | 200 |
17 | 521003 | SHIVA SUITINGS LTD | 150 |
18 | 530913 | SHRI BHAGAVATI BRIGHT BARS LTD | 600 |
19 | 526211 | SURAJ INDUSTRIES LTD | 200 |
20 | 524484 | TRANS MEDICARE LTD | 100 |
21 | 519451 | VADILAL DAIRY INTERNATIONAL LTD. | 200 |
TOTAL | 4218 |
MY DEMAT HOLDING BELOW.
SR NO | Scrip CODE | NAME | NO OF SHARE |
1 | 530833 | ABEE INFO-CONSUMABLES LTD | 100 |
2 | 514113 | ADINATH TEXTILES LTD. | 500 |
3 | 500154 | FUTURISTIC OFFSHORE SERVICES & CHEMICAL LTD. | 100 |
4 | 511441 | GUJARAT CREDIT CORPORATION LTD. | 100 |
5 | 511613 | HARVIC MANAGEMENT SERVICES (INDIA) LTD. | 1000 |
6 | 500195 | HOTLINE GLASS LTD | 100 |
7 | 526887 | INDO CREDIT CAPITAL LTD. | 200 |
8 | 500208 | INDU NISSAN OXO-CHEMICAL INDUSTRIES LTD. | 50 |
9 | 500232 | JORD ENGINEERS INDIA LTD. | 185 |
10 | KESORAM TEXTILES MILLS LTD | 250 | |
11 | 509732 | KOTHARI INDUSTRIAL CORPORATION LTD. | 30 |
12 | 500262 | HYBRID FINANCIAL SERVICES LTD. | 300 |
13 | 530113 | MARDIA EXTRUSIONS LTD. | 100 |
14 | 523698 | MIDLAND PLASTICS LTD | 100 |
15 | 526059 | NAMASTE EXPORTS LTD. | 100 |
16 | 531077 | NEPC PAPER & BOARD LTD. | 100 |
17 | 521192 | NEPC TEXTILES LTD | 10 |
18 | 514223 | RAMGOPAL POLYTEX LTD. | 400 |
19 | RUNEECHA TEXTILES LTD | 500 | |
20 | 514209 | SHAMKEN COTSYN LTD | 100 |
21 | 500391 | SM DYECHEM LTD | 2 |
22 | 515003 | SPARTEK CERAMICS IND | 6 |
23 | 517548 | STARLITE COMPONENTS LTD. | 500 |
24 | 522271 | UNION BEARINGS (INDIA) LTD. | 200 |
25 | 500138 | UNIWORTH TEXTILES LTD. | 75 |
26 | 530293 | WILWAYFORT INDIA LTD. | 100 |
TOTAL | 5208 |
1 comment:
If you genuinely want to sell and not waste time, better quote rates.
Post a Comment