High dividend yield stocks
Company Name Idirect code Ex Dividend Date
Dividend
(%)
Face Value
(|)
Dividend yield
(%)
Dividend per
share (|)
CMP (|)
(22/06/2012)
Ashok Leyland ASHLEY 12/7/2012 100 1 4.0 1.0 24.9
Graphite India CAREVE 18/07/2012 175 2 4.0 3.5 87.9
Syndicate Bank SYNBN 11/7/2012 38 10 3.7 3.8 102.9
J & K Bank JAMKAS 5/7/2012 335 10 3.6 33.5 937.9
Tata Investment Corpn. TATINV 18/07/2012 160 10 3.5 16.0 451.9
Piramal Healthcare NICPIR 9/7/2012 875 2 3.4 17.5 516.7
Elecon Engineering Company ELEENG 23/07/2012 90 2 3.3 1.8 54.1
Bajaj Holdings BAJAUT 5/7/2012 250 10 3.3 25.0 767.3
Tata Elxsi TATELX 13/07/2012 70 10 3.2 7.0 216.8
JK Lakshmi Cement JKCORP 30/07/2012 40 5 3.1 2.0 64.3
Bajaj Auto BAAUTO 5/7/2012 450 10 2.9 45.0 1545.3
Praj Industries PRAIN 12/7/2012 81 2 2.9 1.6 55.7
Tata Steel TISCO 16/07/2012 120 10 2.9 12.0 418.7
Jyoti Structures JYOSTR 9/7/2012 55 2 2.8 1.1 38.8
Alstom Projects ABBALS 17/07/2012 100 10 2.7 10.0 371.0
Kirloskar Oil KIRENG 10/7/2012 200 2 2.6 4.0 151.0
Akzo Nobel ICIIND 30/07/2012 200 10 2.3 20.0 874.7
Voltamp Transformers VOLTRA 30/07/2012 100 10 2.1 10.0 471.7
Mcleod Russel MCLRUS 17/07/2012 120 5 2.1 6.0 292.3
Wyeth WYELED 6/7/2012 180 10 2.0 18.0 912.9
Company Name Idirect code Ex Dividend Date
Dividend
(%)
Face Value
(|)
Dividend yield
(%)
Dividend per
share (|)
CMP (|)
(22/06/2012)
Ashok Leyland ASHLEY 12/7/2012 100 1 4.0 1.0 24.9
Graphite India CAREVE 18/07/2012 175 2 4.0 3.5 87.9
Syndicate Bank SYNBN 11/7/2012 38 10 3.7 3.8 102.9
J & K Bank JAMKAS 5/7/2012 335 10 3.6 33.5 937.9
Tata Investment Corpn. TATINV 18/07/2012 160 10 3.5 16.0 451.9
Piramal Healthcare NICPIR 9/7/2012 875 2 3.4 17.5 516.7
Elecon Engineering Company ELEENG 23/07/2012 90 2 3.3 1.8 54.1
Bajaj Holdings BAJAUT 5/7/2012 250 10 3.3 25.0 767.3
Tata Elxsi TATELX 13/07/2012 70 10 3.2 7.0 216.8
JK Lakshmi Cement JKCORP 30/07/2012 40 5 3.1 2.0 64.3
Bajaj Auto BAAUTO 5/7/2012 450 10 2.9 45.0 1545.3
Praj Industries PRAIN 12/7/2012 81 2 2.9 1.6 55.7
Tata Steel TISCO 16/07/2012 120 10 2.9 12.0 418.7
Jyoti Structures JYOSTR 9/7/2012 55 2 2.8 1.1 38.8
Alstom Projects ABBALS 17/07/2012 100 10 2.7 10.0 371.0
Kirloskar Oil KIRENG 10/7/2012 200 2 2.6 4.0 151.0
Akzo Nobel ICIIND 30/07/2012 200 10 2.3 20.0 874.7
Voltamp Transformers VOLTRA 30/07/2012 100 10 2.1 10.0 471.7
Mcleod Russel MCLRUS 17/07/2012 120 5 2.1 6.0 292.3
Wyeth WYELED 6/7/2012 180 10 2.0 18.0 912.9
3 comments:
RCOM - Case of financial jugglery
Neeraj Monga of Veritas Investment Research believes various mergers and amalgamations have led to the Rs 22,000 crore “inflated book equity” of Reliance Communications . “The stock is trading at Rs 60. So the market doesn’t really believe in the book value of the company. We’ve just come out and said it very clearly,” he claims.
In its June 8 report, the Canada-based equity research had assigned a value of Rs 15 to the stock of Anil Ambani-promoted telecom firm, citing high debt, "whimsical" accounting policies and poor corporate governance standards as the key reasons.
“We believe there are several governance issues at R-Com,” he told CNBC-TV18 in an interview.
Over the last two years, R-Com has been looking to hive off its telecom towers business in order to bring down debt, but hasn’t been able to conclude a deal so far. “We expect R-Com’s tower deal to happen at not more than 3 million per tower,” Monga says.
He believes the situation in India is grim with respect to telecom tower assets and multi-tenancy is going to become a difficult issue for most tower companies.
In response to the Veritas report, Reliance Communications told CNBC-TV18 that the report "lacked credibility", was "full of factual inaccuracies, baseless allegations masquerading as research" and that Veritas was destroying investor confidence through sensationalism.
3A CAPITAL SERVICES LTD
we sell all unlisted shares at best prices.
we sell shares like Bombay Stock Exchange Limited, Bharat Nidhi Limited, PNB Finance & Industries Limited, Bharti Telecom Limited, Sistema Shyam Teleservices Limited, Essar Steel Limited, Frick India Limited, Farm Enterprises Limited, Arch Pharmalabs Limited, Jullundur Motors Agency (Delhi) Limited, Gujarat NRE Minerals Resources Limited and many more @ attractive prices.
For More Details Contact :
Toll Free : 1800 209 2929
Web site : www.3aindia.com
I feel that shares that have a dividend yield of 10% or greater are usually distressed and very risky investments. An extremely high dividend yield can be viewed as evidence that the stock is under priced or that the company has fallen on hard times and future dividends will not be as high as previous ones. Similarly a low dividend yield can be considered evidence that the stock is overpriced or that future dividends might be higher.
asx dividends
Post a Comment