Acetylene & Industrial Gas Cylinders Limited | 20-11-2008 | Strike off under section 560. |
Alpic Finance Limited | 02-08-2002 | Under Liquidation |
Alsa Marine and Harvests Limited | 17-07-2007 | Referred to BIFR |
Andhra Cements Limited | 02-06-2007 | Referred to BIFR |
Anubhav group of companies | 09-04-2008 | Under Liquidation |
BST Ltd | 02-11-2007 | Wound Up |
Choksi Tube Company Ltd | 11-09-2006 | Under Liquidation |
City Limouzines (India) Limited | 08-10-2010 | Under Liquidation |
Compudyne Winfosystems Limited | 27-02-2006 | Wound Up |
Concert Spices and Exports Limited | 10-07-2007 | Under Liquidation |
CRB Capital Markets Ltd. | 28-04-2011 | Hon’ble High Court Directions For claim / payment to depositor |
CRB Capital Markets Limited | 12-07-1997 | Wound Up |
24-01-2006 | Company handed over to management by Provisional Liquidator. | |
11-11-2008 | Special Leave Petition with Supreme Court of India by Company. | |
C.V. Steels Limited | 19-07-2002 | Under Liquidation |
DCM Financial Services Limited | Under Court Considerations | |
03-03-2009 | Scheme pending before Hon’ble Delhi High Court. | |
Dee Pharma Limited | 15-01-2007 | Under Liquidation |
Devidayal Industries Limited | 23-11-2006 | Sick Company |
DRUCKGRAFEN INDIA LIMITED | 27-12-2010 | Referred to BIFR |
DSJ Finance Corporation Ltd | Wound Up | |
Duncans Industries Limited | 06-02-2007 | Referred to BIFR |
East West travel and trade Link limited | 24-02-2009 | Under Liquidation |
EBF Finance Limited | 25-06-2009 | Under Liquidation |
Electrex (India) Limited | 02-06-2007 | Referred to BIFR |
English Indian Clays Limited | 03-03-2008 | Circuit filter on trading of English India Clay Limited Shares |
Escorts Finance Ltd. | 12-03-2011 | Payment of deposits under Hardship Cases |
Escorts Finance Limited | 18-12-2006 | Special Committee by Court |
Gangadharam Appliances Limited | 10-07-2007 | Referred to BIFR |
Golden forests (India) Limited | 30-07-2009 | Special Committee by Court |
05-10-2006 | Special Committee by Court | |
Golden Projects Ltd. | 28-03-2008 | SEBI Launched prosecution against the company, its promoters and Directors |
Green Gold Horticulture Ltd | Acc to SEBI Company did not comply with statutory requirements. SEBI has recommended winding up of the company. | |
Haritha Plantations (India) Limited | 03-06-2009 | Wound Up |
ICICI Bank Limited | 22-12-2010 | Redemption of ICICI Bonds 1996 |
I.F.B. Finance Ltd. | 03-12-2009 | Wound Up |
India Polyfibres Limited | 15-05-2007 | Merged with Indian Petrochemicals Corporation Limited |
Indo Maxwell Ltd | 24-09-2004 | Under Liquidation |
Jayant Vitamins Limited | 23-01-2011 | Referred to BIFR |
Khatau Maknji Spinning & Weaving Company Ltd | 03-01-2007 | Sick Company |
22-01-2007 | BIFR has approved scheme for payment of principal amount within 15 days of lodgment of claim. | |
Kiran Overseas Exports Limited | 11-07-2007 | Under Liquidation |
Kirloskar Investments and finance Limited | 26-09-2006 | Special Committee by Court |
Krest Finlease Limited | Under Liquidation | |
Kuber Mutual Benefit Limited | 18-07-2008 | Under Liquidation |
Lakshmi Synthetics Machinery Manufacturers Limited | 11-07-2007 | Under Liquidation |
Lloyds Finance Limited | 08-07-2011 | Hon’ble High Court (Bombay) Directions For claim / payment to deposits |
Lloyds Finance Limited | 07-12-2006 | Special Committee by Court |
21-02-2007 | Ready to make payments upto Rs. 10,000/- | |
Malanpur Steel Limited | Referred to BIFR | |
Modi Tele Fibres Limited | Under Liquidation | |
Morepen Laboratories Limited | 04-08-2009 | The scheme of arrangement or compromise arrived |
Under Quasi Judicial Proceedings | ||
Mukerian Papers Limited | 24-10-2004 | Referred to BIFR |
NHPC IPO | - | - |
NICCO UCO Alliance Credit Limited | 22-03-2005 | CLB order to repay FD amounts |
10-12-2008 | Scheme of Compromise and Arrangement is pending before the Hon’ble High Court of Calcutta | |
Nova Udyog Limited | 19-07-2007 | Under Liquidation |
Optel Telecommunications Limited | 10-01-2008 | Sick Company |
Paam Drugs and Pharmaceuticals Ltd. | 03-12-2004 | Wound Up |
Paam Pharmaceuticals (Delhi) Limited | 09-01-2007 | Under Liquidation |
Pennar Paterson Securities Limited | 24-11-1999 | Under Liquidation |
Prakrati Synthetics Limited | 21-10-2008 | Under Liquidation |
Prudential Capital Markets Limited | 23-12-2009 | Under Liquidation |
Punjab National Fertilizers and Chemical Limited | 27-08-2008 | Under Liquidation |
SVPCL Limited | 29-05-2008 | No Stay on SEBI / SAT order by Supreme Court |
S&S Industries and Enterprises Limited | Referred to BIFR | |
Sahara Housingfina Corporation Limited | NHB guidelines, Company is not permitted to accept any deposit from public | |
Sanmac Motor Finance Limited | 27-10-2006 | Revived after Wound up on 18 June 2001 |
SFL Industries Limited | 04-07-2008 | Under Liquidation |
SIL Business Enterprises Limited (formerly Snowcem India Limited) | 28-02-2007 | Referred to BIFR |
Sterling Tree Mangnum Limited | 30-10-2008 | SEBI Launched prosecution against the company, its promoters and Directors |
Sudarshan Cement And Multiprojects Ltd | 21-02-2003 | Wound Up |
Tata construction and projects limited | 07-12-2006 | Under Liquidation |
Teatex Processing Complex Ltd | 08-12-2005 | Wound Up |
Unicorn Organics Limited | 22-12-2010 | Referred to BIFR |
Uniworth Limited | 29-07-2009 | Referred to BIFR |
Videocon Industries Limited | 24-01-2011 | |
Western Orissa Sugar Limited | 29-09-2009 | Under Liquidation |
Western Paques (India) Lt | http://www.investorhelpline.in/ih/alert/alert1.htm#Compudyne |
14 Years Old With 15000 Posts in Archives THE ONLY Authentic RARE INDIAN SHARES Web Site Buy Sell Contact Delisted Unlisted , Unquoted , ,Untraded Shares Stocks Suspended Regional Stock Exchanges , Delisting , Closed . Vanished ,Disappeared ,Tremendous Hidden value , ESOP, Illiquid , Pre IPO ,.Rarely Traded , Antique collectors off beat Current Rates , Best Prices , Bids ,Offers, Brokers , Dealers ,Buy , Sell Physical , Problematic Transfer Transmission
No comments:
Post a Comment