DPSCLTD
| |
Type | OFS |
Symbol | DPSCLTD |
Date of Offer for Sale | For Non Retail Investors : Thursday, 16/08/2018 |
For Retail Investors : Friday,17/08/2018 | |
ISIN No | INE360C01024 |
No: of shares being offered for sale | 32,40,53,397 shares |
Offer Size for Retail Investors | 3,24,05,340 shares |
Offer Size for Non Retail Investors | 29,16,48,057 shares |
Face Value | Rs. 1/- |
Floor Price (Rs) | Rs. 17.50/- |
Discount to Retail | NA |
Tick Price | Rs 0.05 |
Lot Size | 1 Equity Share |
Allocation Methodology | Price Priority |
Stock exchanges | NSE |
Exchange Bidding Time | 09:15 AM to 15:30 PM |
Reservation Portion for Retail | 10 % of Issue Size reserved for Retail Investors |
August 14, 2018
India Power ( DPSC ) OFS- 16/17/08/2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment