http://www.abhisheksecurities.com/unlisted.htm
Sandip Ginodia CEO: Altius Investech P Ltd ; Abhishek Securities Unlisted Shares | Private Equity | Pre IPO | |
Director: Sapphire Wealth (Direct Members: NSE;MSEI) | |
m: | +91 9830271248 |
a: | 73A, GC Avenue, Kolkata - 700013
|
w: |
Name of Company | We Buy at | We Sell At | Industry | Remarks |
160 | 195 | Auto Ancilliary | A Tvs Iyenger Group copmany. A Turnround Story in Auto Ancilliary | |
Aricent Technologies | 585 | 655 | Technology |
|
Arohan fin serv | 240 | 285 | Micro fin | Listing likely in 12 months around 350 |
Min inv now rs.1 cr | ||||
ASK INVESTMENT MANAGERS | 400 |
| Wealth Advisory, PMS | 26000 SH UNEXERCISED ESOPS |
B9 BEVERAGES (BIRA BEER) - Equity | 825 | 975 | Liquor | Min 5K Sh For These Rates |
B9 BEVERAGES (BIRA BEER) - CCPS | 700 | 860 | Liquor | Min 2000 |
10750 | 11550 | Media | Stake In Benette Colman, Indias Leading Media Co, Times Group | |
Minimum 50 shares | ||||
BVG India | 750 | 810 | Manpower and Services | Min 1000 For These Rates |
26000 | 30000 | Min 100 sh | Holds Stake In Benentte Colman, A Times Of India Toi Group Co | |
Ccd café coffee day | 24 | 32 | 1500 stores | Present market cap only 700 cr |
60K vending | ||||
Chennai Super King FV 10P | 86 | 94 | IPL Cricket Team | Eq Rs.3 Cr, PAT 59 Cr, Sales 365 Cr, EPS: Rs 2/Sh |
695 | 999 | Mining | Owner Of Orissa Minerals Dev Co (Omdc) | |
ELCID INVESTMENTS | 1.25 | 1.60 LAC | Paints | Intrinsic Worth 4 Lac Per Sh |
Holding Company of Asian Paints | ||||
ESL STEEL –PREV ELECTROSTEEL STEEL | 65 | 71 | Steel | Now Under Vedanta |
365 | 405 | Banking | Rbi Licence Payment Bank (Investor Icici Bank, Pru, Lombard, Bpcl Black Stone ) | |
42750 | 5150 | Manufacturing | Old N Small , But Gold Eq Only 60 Lac , Eps Annulised Rs 210/Sh | |
830 | 880 MIN 100 | NBFC | Hdfc Gr Co – Scrothing Growth . Pat Up From 50 Cr To 950 Cr In 7 Yrs | |
HDFC sec | 14000 | 14450 | Broking & Financial Services | Ex Div 120/Sh Interim For 2021 |
Rd 23/6/21 | ||||
Hero Fincorp | 930 | 980 | NBFC | A Munjal Group Enterprise |
Now Also Into General Insurance, Home Finance | ||||
865 | 925 | Chemicals | K K Modi Group Co, Previously Modipon Ind | |
INDOFIL IND PP RS.3/- MIN MULTIPLE OF 5000 SH | 450 | 700 | Chemicals | Issue Price 260(10+250) Paid 80 (3+77) Due 180 (7+173) |
505 | 545 | Mattress and Home Furnishing | Indias Largest Mattress Seller , Ipo Likely Around 750 In An Year | |
Kurlon enterprises fv 5 | 660 | 715 | Mattress and Home Furnishing | Ex Bonus 345:1250 in 2019 |
1 | 1.25 | Stock Exchange | Indias Youngest Stock Exchange ---High Risk High Gain-Potential Multi Bagger | |
MOTILAL OSWAL HOME FIN | 12 | 13 | NBFC | Earlier Aspire Home Fin |
Nazara Technologies | 1400 | Lockin sh we buy | Gaming | Gaming Co , Rakes Jhunjhunwala Is Investor |
2705 | 2920 | Payments and Financial Services | Fastest Growing Mobile Wallet N Ecomm Co. Partner--Alibaba | |
Philips India --Demerger Rd 6/8/21 philip dom appl | 2375 | 2950 | Lighting and Electrical | After Demerger, Both Philps India And Lighting |
6866 | 7799 | Lighting and Electrical | Holds Stake In Benette Colman, Times Group Co | |
RELIANCE RETAIL | 2450 | 2700 | Retail | Reliance Ind Holds 99.95% Stake |
Suryoday Small Finance Bank | 150 | lockin | Banking | Ipo CLOSED ON 19TH MARCH |
Studds accessories | 1950 | 2050 | Helmets and two wheeler accessories | Worlds largest helmet maker |
TATA TECH | 2550 | 2755 | Technology | AUTO ENGG CO, ONLY TATA CO IN UNLISTED |
TMB | 630 | 670 | Banking | BOOK VALUE 300 99 YR OLD BANK NEXT YR CENTENARY |
Startups Exclusive offer | ||||
Edtech and fintech | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
Edu Gorilla | Demat | Presently no selling | Test Preparation | Specializes in state govt test papers in vernacular languages - 26 lac users |
(not available) | Min : 5 lacs investment | |||
| Enterprise Value of 20 Crores | |||
Navaras edutech | Phy | Min 5 lac inv | Indias only astronomy edu tech startup | Market cap 7 cr only |
Promoted by iitians | ||||
Total amount to raise 50 lac inr | ||||
Speed Labs
TOOK OVER NAMAH EDU IN ALL STOCK DEAL AT 2286/SH | Physical | 2k min 500 sh | Software solutions for physical tuition teachers and B2C login sales | IIT, IIM Founders and backers. Lets Venture investors raised 3 Crores in Nov 2020 |
2200 min 50 sh | ||||
Kuberan global edu Solutions | Demat | 19 |
| Now listed on bse sme |
Min 6000 shares | ||||
CRIF HIGH MARK P LTD |
List of Dealers of Unlisted Shares
Blog Caution
Two Way Quotes ( i.e simultaneous Buying / Selling Rates ) given by Dealers may be Incorrect.
http://www.rareindianshares.info/2017/09/dealers-two-way-quotes-can-be.html
--------------------------
.
Dealers of Rare Indian Shares
Two Additions
https://blog.unlistedkart.com/
please also click the link
http://www.rareindianshares.info/2021/05/dhruval-shah-selling-metropolitan-stock.html
No comments:
Post a Comment