Blog Disclaimer ; Message as Received . Please Recheck All Details --------------------------------- www.altiusinvestech.com LOGIN FOR LATEST UPDATES CEO: Altius Investech P Ltd ; Abhishek Securities Unlisted Shares | Private Equity | Pre IPO | |
Director: Sapphire Wealth (Direct Members: NSE;MSEI) | |
m: | +91 9830271248 |
a: | |
w: | e: sandip@
|
Name of Company | We Buy at | We Sell At | Industry | Remarks |
150 | 185 | Auto Ancilliary | A Tvs Iyenger Group copmany. A Turnround Story in Auto Ancilliary | |
Aricent Technologies | 615 | 695 | Technology |
|
Arohan fin serv | 225 | 240 | Micro fin | Listing likely in 12 months around 350 |
Min inv now rs.1 cr | ||||
ASK INVESTMENT MANAGERS | 400 |
| Wealth Advisory, PMS | 26000 SH UNEXERCISED ESOPS |
B9 BEVERAGES (BIRA BEER) - Equity | 720 | 855 | Liquor | Min 100 Sh For These Rates |
B9 BEVERAGES (BIRA BEER) - CCPS | 670 | 830 | Liquor | Min 2000 |
12500 | 13950 | Media | Stake In Benette Colman, Indias Leading Media Co, Times Group | |
Minimum 50 shares | ||||
BVG India | 795 | 995 | Manpower and Services | Min 1000 For These Rates |
28000 | 38000 | Min 100 sh | Holds Stake In Benentte Colman, A Times Of India Toi Group Co | |
Ccd café coffee day | 28 | 34 | 1500 stores | Present market cap only 700 cr |
60K vending | ||||
Chennai Super King FV 10P | 107 | 123 | IPL Cricket Team | Eq Rs.3 Cr, PAT 59 Cr, Sales 365 Cr, EPS: Rs 2/Sh |
775 | 1055 | Mining | Owner Of Orissa Minerals Dev Co (Omdc) | |
ELCID INVESTMENTS | 1.25 | 1.70 LAC | Paints | Intrinsic Worth 4 Lac Per Sh |
Holding Company of Asian Paints | ||||
ESL STEEL –PREV ELECTROSTEEL STEEL | 58 | 63 | Steel | Now Under Vedanta |
365 | 415 | Banking | Rbi Licence Payment Bank (Investor Icici Bank, Pru, Lombard, Bpcl Black Stone ) | |
4050 | 5150 | Manufacturing | Old N Small , But Gold Eq Only 60 Lac , Eps Annulised Rs 210/Sh | |
925 | 1025 MIN 100 | NBFC | Hdfc Gr Co – Scrothing Growth . Pat Up From 50 Cr To 950 Cr In 7 Yrs | |
HDFC sec | 15100 | 16550 | Broking & Financial Services | Ex Div 120/Sh Interim For 2021 |
Rd 23/6/21 | ||||
Hero Fincorp | 910 | 975 | NBFC | A Munjal Group Enterprise |
Now Also Into General Insurance, Home Finance | ||||
820 | 895 | Chemicals | K K Modi Group Co, Previously Modipon Ind | |
INDOFIL IND PP RS.3/- MIN MULTIPLE OF 5000 SH | 450 | 700 | Chemicals | Issue Price 260(10+250) Paid 80 (3+77) Due 180 (7+173) |
525 | 585 | Mattress and Home Furnishing | Indias Largest Mattress Seller , Ipo Likely Around 750 In An Year | |
Kurlon enterprises fv 5 | 660 | 715 | Mattress and Home Furnishing | Ex Bonus 345:1250 in 2019 |
1 | 1.25 | Stock Exchange | Indias Youngest Stock Exchange ---High Risk High Gain-Potential Multi Bagger | |
MOTILAL OSWAL HOME FIN | 12 | 13 | NBFC | Earlier Aspire Home Fin |
Nazara Technologies | 1400 | Lockin sh we buy | Gaming | Gaming Co , Rakes Jhunjhunwala Is Investor |
3100 | 3600 | Payments and Financial Services | Fastest Growing Mobile Wallet N Ecomm Co. Partner--Alibaba | |
Philips India --Demerger Rd 6/8/21 philip dom appl | 1275 | 1490 | Lighting and Electrical | After Demerger, Both Philps India And Lighting |
7900 | 9200 | Lighting and Electrical | Holds Stake In Benette Colman, Times Group Co | |
RELIANCE RETAIL | 3000 | 3600 | Retail | Reliance Ind Holds 99.95% Stake |
Suryoday Small Finance Bank | 120 | lockin | Banking | Ipo CLOSED ON 19TH MARCH |
Studds accessories | 1670 | 1780 | Helmets and two wheeler accessories | Worlds largest helmet maker |
TATA TECH | 4025 | 4395 | Technology | AUTO ENGG CO, ONLY TATA CO IN UNLISTED |
TMB | 675 | 725 | Banking | BOOK VALUE 300 99 YR OLD BANK NEXT YR CENTENARY |
Startups Exclusive offer | ||||
Edtech and fintech | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
Edu Gorilla | Demat | Presently no selling | Test Preparation | Specializes in state govt test papers in vernacular languages - 26 lac users |
(not available) | Min : 5 lacs investment | |||
| Enterprise Value of 20 Crores | |||
Navaras edutech | Phy | Min 5 lac inv | Indias only astronomy edu tech startup | Market cap 7 cr only |
Promoted by iitians | ||||
Total amount to raise 50 lac inr | ||||
Speed Labs
TOOK OVER NAMAH EDU IN ALL STOCK DEAL AT 2286/SH | Physical | 2282 min 500 sh | Software solutions for physical tuition teachers and B2C login sales | IIT, IIM Founders and backers. Lets Venture investors raised 3 Crores in Nov 2020 |
2400 min 50 sh | ||||
Kuberan global edu Solutions | Demat | 19 |
| Now listed on bse sme |
Min 6000 shares | ||||
CRIF HIGH MARK P LTD | DEMAT | 124.5 | CREDIT INFORMATION | MIN 5 LAC SH EQ 48 CR |
PAT 25 CR MKT CAP 608 CR | ||||
|
| EPS 5/SH FV 10 SALES 110 CR | ||
|
| ITALIAN PROM OWNS 72% | ||
|
|
| ||
|
|
| ||
SOMNATH PHULHARI STOCK BROKER | DEMAT | Minimum 1000 shares @10/- | FINTECH |
|
Acceltop Learning P ltd |
|
|
| Medical exam preparation |
UDEMY | UNITS | USD 40.8 | EDU-TECH | No. of shares available is 100 which are worth Rs. 20 lacs. |
INCRED | DEMAT | minimum investmnt 1 LAC SH @79/share | FINTECH | Facilitates quick and easy lending through technology & data science. |
TRUSTMORE TECHNOLOGIES Escrow pay | DEMAT | minimum 20 shares @32500/- | FINTECH | facilitates transaction between companies through escrow service management. |
ARKFIN INVESTMENTS | DEMAT | SELLING @35/share | Finance | Headed by Ex HDFC Retail head. |
QUOTIENT DIGITAL SOLUTIONS P LTD. | DEMAT | Minimum investment 345-350 | FINTECH | Market Cap 75 Crores, issue size 3.5 Crores, |
SIPLY SERVICES P LTD. | DEMAT | minimum 5000 shares @2500/shr | FINTECH | Market Capital 225 Crores, total shares available 75000, |
Gaming | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
NOSTARGAMUS Gaming | Physical | 15000 | Mobile Gaming | Incorporated under : Gambit Sports Pvt Ltd) |
(not available) | Operations : Online casino, rummy,poker, ludo ,carom, fantasy sport | |||
| Min Investment : 25 lacs | |||
SportsKeeda | Demat | Buy sell 2500/3500
MIN 500 SH | Media and News | Incorporated as: Absolute Sports Pvt Ltd. |
Valuation : 40 Crores | ||||
Minimum : 500 shares | ||||
Nazara Tech bought 67% stake | ||||
Mobility, Analytics, Others | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
Blue Smart Electric Vehicles | PHY | ONLY BUYING NOW @1000/SH | Electric Cab Service | 33% discount to series A funding rate of 1286/share |
Min : 25 lacs | ||||
Enterprise Valuation : 275 Crores | ||||
Deepika Paudukone on board | ||||
Idea Forge Tech Pvt Ltd | Physical | 27000 | Indias largest drone maker | EQ: 12.70 lac, Reserves : 67.40 cr FV: 10 |
(not available) | Presently no selling | Minimum : 1500 shares | ||
|
| Enterprise Valuation : 330 Crores | ||
Oyo Rooms | Demat | 28/46 lacs/sh B/S | Hotels and Hospitality | Name : Oravel Stays Pvt Ltd |
Worlds fastest growing online hotel room booking aggregator | ||||
Pentation Analytics ltd | Physical | 550 | Analytics | Enterprise Valuation : 70 Crores |
Minimum Investment : 20 lacs | ||||
TDAUX | PHYSICAL |
| B2B Analytics. | Comprehensive B2B platform for Lead generation and transactions. |
TIMES GREEN ENERGY LTD | DEMAT | 65 | BIO FERT | ALL WOWEN CO |
FV 10 | MIN 1600 SH | AND CHEM, HEALTH N HYGEINE, SANITARY PADS AND NAPKIN | IPO ON BSE SME SOON @75 | |
GOA MILES | FV 10
PHY | MIN RS 25 LAC | MKT CAP 80 CR | OLA UBER BAN IN GOA TIE UP WITH GOA TOURISM |
MEESHO No selling now | Demat | No. of share available is 100 which are worth 15 lac. | FASHION TECH, RETAIL. | Online reselling platform that enables zero investment business. |
BIMA MANDI
Selling on hold | Demat | Minimum 1000 shares @245/share | MICRO-INSURANCE | Online Insurance Aggregator. |
NCDEX | Demat | Minimum 25k sh @280/320/share | COMMODITY EXCHANGE | Total available Quantity is 5 lac shares. Rs 10 to be paid in advance. |
RIVIGO SERVICES P LTD. | Demat | Total 45 shares & minimum 5 shares available @3 lac/ share | LOGISTICS | The company is now a latest entry in UNICORN. |
EASY AFRICA | PRE-SEED | 25% diluting i.e, $1.25million, initially valued at $5 million | TRANSPORT SOLUTIONS | Co Promoted by IIT graduates, ex- Airtel Africa director sales. |
LIFE CELL INTERNATIONAL | Demat | Minimum 10k shares @570/sh | HEALTHCARE | Its a stem cell banking company having a virtual monopoly and 90% of market share in India. |
M-TECH INNOVATIONS | Demat | Minimum 8200 shares available @61/- shares, | MANUFACTURING | The Company manufactures Smart cards, Fastags and automotive products like dials, ,membrane switches and other in-mould products. |
Blog Caution
Two Way Quotes ( i.e simultaneous Buying / Selling Rates ) given by Dealers may be Incorrect.
http://www.rareindianshares.info/2017/09/dealers-two-way-quotes-can-be.html
Dealers of Rare Indian Shares
Dealers of Rare Indian Shares
Sambhav Aggarwal
9958006642
3A CAPITAL SERVICES
Visit: www.3aindia.com for online Sale/Purchase
08866004076 - Whatsapp also
dhanvarshaindia.com
DHARAWAT
08108303330 or dharawat1@gmail.com
SANDIP GINODIA
sandip@abhisheksecurities.com
http://www.abhisheksecurities.
www.sapphirewealth.com
http: //www.abhisheksecurities.blogs
25, New Jagnath, Saptabhumi Apt., (GF)
Rajkot-360001
Phone : + 91 - 281 324 6757 / 329 6757
Web : www.unquotedshares.co.in
.
"Arihant Plaza"
84-85,Wall Tax Road, Ist floor
Park Town, Above SBI
CHENNAI 600003
Phone No 044-25350312, 25350313
Fax No 044-42371148
Mobile 9840278351 95000 95121
dilipmsurana@gmail.com
OTC Capital Services Pvt Ltd
+91 932178346Website: www.unlisteddeal.com
Email: harshil@unlisteddeal.com , ( M ) 91377 18552
Telegram:- https://t.me/joinchat/AAAAAD_0JoP7vbNt6wabew
9820900224 / deepa.bhatia14@gmail.com
Bhushan Fhuse ,Navi Mumbai
.Opulent Ideas. www.opulentideas.in.Sandeep Jain , Surat ,Finkinetics Venture ,
website www.finkinetics.com ( m ) 9426277149 ,Whatts app 9426277149
9820032949 / 022-26390870
Website: unlistedshares.in
Sanjeev Rekhan, Mr. Prahlad Capital, 2658, Naya Bazar, Delhi-6 (not) 8209158835, 6350161584
Tel : 011 - 47085000- 05
Giridhar Gupta Somisetty
Rajampet -516-115
Distt. Kadapa ( A.P. )
Whatsapp No. 94902-66255,98498-46961
email : gg200200@gmail.com
Dhruval Shah, Dhruval Securities P Ltd.
I-433 TITANIUM CITY CENTRE MALL NEAR INDIAN OIL PETROL PUMP ; ANAND NAGAR ROAD SATELLITE AHMADABAD 380015 (M)- 8000133721/9898150967 ,email shahdhruval15@gmail.com .Website www.unlistedking.comDIGITAL CARD : https://meradigitalcards.
Digvijay Tannu, Pune
9767831760
Vikas Aggarwal
09314111189
Shreeji Investments , Ahmedabad
Bhavin Leua
Whatsaap @ 8888 415 222., Mobile: 089833 88881/08888 415222. website : www.meeraassociates.co.in
email : info@babliinvestment.com
Tenrose Capital Services Ltd, Cochin Tel - 0484- 2401685 ; 2401684 ( m ) 09388603877
email : tenrosekochi@gmail.com
Integrated Fincap Pvt. Limited
1111 , Indraprakash ,
21 ,Barakhamba Road ,
New Delhi-110001
Toll Free : 1800-111-110
Ph. :011-23351793 , 23357089
( m ) 098110 - 65464
8010664664, email : sharesbond@gmail.com
www.physicalshares.com .
RAJ Associates , Delhi
BUYING PHYSICAL/DE LISTED & JUNK SHARES.
( Also Consultants- Problematic Shares / Legal Advisors)
rajsharma_del@yahoo.com whatsapp 9212084750
Shreyans Jain, L03 / L05 PH Road , Brooklyn Business Center, Fursalvlkm - Chennai. Contact 7200068002, shreyansfjain@gmail.com
The Algo Trading /New Vertical Vera Advisory Pvt. Ltd Deepak Batra 9811435236 , Dipin Kwatra 9810063616
( m ) 097374-28953
email : Sanket_vaghela123@yahoo.in
Email id - sujakinvestment@gmail.com
KRUNAL B SHAH
AHMEDABAD-9
S 183, GK II,
New Delhi 110048
( m ) 099990-07345 - Keshav Goyal
email :
visionshares@gmail.com
Website www.eyeglobalassociates.com
WhatsApp number 7057628284.
Prabodh Gupta , Delhi-also , Legal Adviser
prabodhgpt@gmail.com 011-49041709 ,98101-35531 ,7015089424
.
Jigar Dalwadi, Ahmedabad. (M) 9925389456
Harish Mittal 09867303077 vickey104@
email : Delist186@gmail.com
Harish Mittal 09867303077 vickey104@
Three Additions To The Previous List
1. Tarun Jain ,+91-9716719433 ,+91-9968510065
tarun90.jain@gmail.com
3 https://blog.unlistedkart.com/
Office : 0484 4032952, 6596725 |
Mobile : 09447577160 |
FINWIZ SERVICES, Mumbai-Mobile: 8080160094
finwizservices@gmail.com
DEEPAK KUMAR CHENNAI 09840015715
PARDEEP only 1000-9873245550
SAKHLECHA STOCK SERVICE
333 MINT ST.,
CHENNAI 600 001
CELL 09841557344
( List Incomplete - To be Expanded )
No comments:
Post a Comment