Blog Disclaimer ; Message as Received . Please Recheck All Details
------------------------------
For Tentative Rates of Unlisted shares , please click ;-
http://www.abhisheksecurities.com/unlisted.htm
For Startup Offers
https://drive.google.com/file/d/1qapbk1jYIehcaKNxPjMCfmgRh26At1ve/view?usp=sharing
| ||||||
Name of Company | We Buy at | We Sell At | Industry | Remarks |
150 | 179 | Auto Ancilliary | A Tvs Iyenger Group copmany. A Turnround Story in Auto Ancilliary | |
Aricent Technologies | 655 | 725 | Technology |
|
Arohan fin serv | 201 | 235 | Micro fin | Listing likely in 12 months around 350 |
Min inv now rs.1 cr | ||||
ASK INVESTMENT MANAGERS | 400 |
| Wealth Advisory, PMS | 26000 SH UNEXERCISED ESOPS |
B9 BEVERAGES (BIRA BEER) - Equity | 725 | 995 | Liquor | Min 2000 Sh For These Rates |
B9 BEVERAGES (BIRA BEER) – CCPS | 625 | 899 | Liquor | Min 1000 CONVERTIBLE INTO EQ SH 1:1 IMMEDIATELY |
9500 | 10899 | Media | Stake In Benette Colman, Indias Leading Media Co, Times Group | |
Minimum 50 shares | ||||
BVG India | 1000 | 1279 | Manpower and Services | Min 1000 For These Rates |
25000 | 35000 | Min 100 sh | Holds Stake In Benentte Colman, A Times Of India Toi Group Co | |
Ccd café coffee day | 41 | 45 | 1500 stores | Present market cap only 700 cr |
60K vending | ||||
Chennai Super King FV 10P | 172 | 188 | IPL Cricket Team | Eq Rs.3 Cr, PAT 59 Cr, Sales 365 Cr, EPS: Rs 2/Sh |
890 | 975 | Mining | Owner Of Orissa Minerals Dev Co (Omdc) | |
ELCID INVESTMENTS | 1.20 | 1.55 lAC | Paints | Intrinsic Worth 4 Lac Per Sh |
Holding Company of Asian Paints | ||||
ESL STEEL –PREV ELECTROSTEEL STEEL | 58 | 62 | Steel | Now Under Vedanta |
215 | 260 | Banking | Rbi Licence Payment Bank (Investor Icici Bank, Pru, Lombard, Bpcl Black Stone ) | |
4150 | 5150 | Manufacturing | Old N Small , But Gold Eq Only 60 Lac , Eps Annulised Rs 210/Sh | |
830 | 870 | NBFC | Hdfc Gr Co – Scrothing Growth . Pat Up From 50 Cr To 950 Cr In 7 Yrs | |
HDFC sec | 15450 | 16149 | Broking & Financial Services | Ex Div 120/Sh Interim For 2021 |
Rd 23/6/21 | ||||
Hero Fincorp | 920 | 963 | NBFC | A Munjal Group Enterprise |
Now Also Into General Insurance, Home Finance | ||||
785 | 835 | Chemicals | K K Modi Group Co, Previously Modipon Ind | |
INDOFIL IND PP RS.3/- MIN MULTIPLE OF 5000 SH | 450 | 700 | Chemicals | Issue Price 260(10+250) Paid 80 (3+77) Due 180 (7+173) |
515 | 570 | Mattress and Home Furnishing | Indias Largest Mattress Seller , Ipo Likely Around 750 In An Year | |
Kurlon enterprises fv 5 | 660 | 705 | Mattress and Home Furnishing | Ex Bonus 345:1250 in 2019 |
1.15 | 1.25 | Stock Exchange | Indias Youngest Stock Exchange ---High Risk High Gain-Potential Multi Bagger | |
MOTILAL OSWAL HOME FIN | 13.75 | 14.25 | NBFC | Earlier Aspire Home Fin |
Nazara Technologies | 1400 | Lockin sh we buy | Gaming | Gaming Co , Rakes Jhunjhunwala Is Investor |
1325 | 1575 | Payments and Financial Services | Fastest Growing Mobile Wallet N Ecomm Co. Partner--Alibaba | |
Philips India --Demerger Rd 6/8/21 philip dom appl | 1310 | 1399 | Lighting and Electrical | After Demerger, Both Philps India And Lighting |
6300 | 6999 | Lighting and Electrical | Holds Stake In Benette Colman, Times Group Co | |
RELIANCE RETAIL | 3100 | 3275 | Retail | Reliance Ind Holds 99.95% Stake |
Suryoday Small Finance Bank | 120 | lockin | Banking | Ipo CLOSED ON 19TH MARCH |
Studds accessories | 1455 | 1499 | Helmets and two wheeler accessories | Worlds largest helmet maker |
TATA TECH | 5001 | 5399 | Technology | AUTO ENGG CO, ONLY TATA CO IN UNLISTED |
TMB | 570 | 620 | Banking | BOOK VALUE 300 99 YR OLD BANK NEXT YR CENTENARY |
Startups Exclusive offer | ||||
Edtech and fintech | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
Edu Gorilla | Demat | Presently no selling | Test Preparation | Specializes in state govt test papers in vernacular languages - 26 lac users |
(not available) | Min : 5 lacs investment | |||
| Enterprise Value of 20 Crores | |||
Navaras edutech | Phy | Min 5 lac inv | Indias only astronomy edu tech startup | Market cap 7 cr only |
Promoted by iitians | ||||
Total amount to raise 50 lac inr | ||||
Speed Labs
TOOK OVER NAMAH EDU IN ALL STOCK DEAL AT 2286/SH | Physical | 2275 min 500 sh | Software solutions for physical tuition teachers and B2C login sales |
Blog Comments
Blog Caution
Two Way Quotes ( i.e simultaneous Buying / Selling Rates ) given by Dealers may be Incorrect.
http://www.rareindianshares.info/2017/09/dealers-two-way-quotes-can-be.html
-----------------
Dealers of Unlisted / Delisted Shares
Please click the link For Many Dealers' Contact List
http://www.rareindianshares.info/2021/05/dhruval-shah-selling-metropolitan-stock.html
1. Tarun Jain ,+91-9716719433 ,+91-9968510065
tarun90.jain@gmail.com
No comments:
Post a Comment