Blog Disclaimer ; Message as Received . Please Recheck All Details
------------------------------
For Tentative Rates of Unlisted shares , please click ;-
http://www.abhisheksecurities.com/unlisted.htm
For Startup Offers
https://drive.google.com/file/d/1qapbk1jYIehcaKNxPjMCfmgRh26At1ve/view?usp=sharing
-------------------------
MESSAGE
We have introduced 6 new services
1. Holiday packages from club mahindra for lovely memories that last a lifetime with NEAR N DEAR ones (enclosed brochure) call Ranjit @ 8777015510
2. P2P lending n borrowing on Faircent call Ranjit @ 8777015510
3. AIF UNLISTED PREIPO EQ Crossover funds from edelweiss call Ranjit @ 8777015510
4. Fractional investments in commercial real estate in premium property leased to mnc cos call avnis @7980747893
5. Foreign real estate in Thailand, uae , usa call avnis @7980747893
6. Pension plan by icici prudential where you get u/s 80ccd 2 unlimited tax exemption on your contribution 80CCD (2) allows salaried individuals to claim deductions up to 10% of their salary which includes the basic pay and dearness allowance or is equal to the contributions made by the employer towards the NPS beyond normal 1.5 lac in 80c and 50000 in 80ccd call Ranjit @ 8777015510
Apart from this we have on offer a rare green marble mine near Udaipur with lease upto 2041 and reserves valued at 220 cr available at 40 cr
Also on sale 4 star resort sariska palace 160 room hotel outside sariska tiger reserve IN RAJSTHAN spread over 160 acres land for rs.250 cr
Connect over Whatsapp!
Sandip Ginodia CEO: Altius Investech P Ltd ; Abhishek Securities Unlisted Shares | Private Equity | Pre IPO | |
Director: Sapphire Wealth (Direct Members: NSE;MSEI) | |
m: | +91 9830271248 |
a: | 73A, GC Avenue, Kolkata - 700013 |
w: | |
Name of Company | We Buy at | We Sell At | Industry | Remarks |
140 | 163 | Auto Ancilliary | A Tvs Iyenger Group copmany. A Turnround Story in Auto Ancilliary | |
Aricent Technologies | 705 | 744 | Technology |
|
Arohan fin serv | 200 | 224 | Micro fin | Listing likely in 12 months around 300 |
ASK INVESTMENT MANAGERS | 400 |
| Wealth Advisory, PMS | 26000 SH UNEXERCISED ESOPS |
B9 BEVERAGES (BIRA BEER) - Equity | 805 | 929 | Liquor | Min 200 Sh For These Rates |
B9 BEVERAGES (BIRA BEER) – CCPS | 725 | 875 | Liquor | Min 1000 CONVERTIBLE INTO EQ SH 1:1 IMMEDIATELY |
10500 | 11400 | Media | Stake In Benette Colman, Indias Leading Media Co, Times Group | |
Minimum 50 shares | ||||
BVG India | 1010 | 1205 | Manpower and Services | Min 1000 For These Rates |
22000 | 35000 | Min 5 sh | Holds Stake In Benentte Colman, A Times Of India Toi Group Co | |
Care health ins | 190 | 210 |
|
|
Chennai Super King FV 10P | 186 | 206 | IPL Cricket Team | Eq Rs.3 Cr, PAT 59 Cr, Sales 365 Cr, EPS: Rs 2/Sh |
760 | 925 | Mining | Owner Of Orissa Minerals Dev Co (Omdc) | |
ELCID INVESTMENTS | 1.22 | 1.35 lAC | Paints | Intrinsic Worth 6 Lac/ Sh |
Holding Company of Asian Paints | ||||
ESL STEEL –PREV ELECTROSTEEL STEEL | 55 | 61 | Steel | Now Under Vedanta |
225 | 264 | Banking | Rbi Licence Payment Bank (Investor Icici Bank, Pru, Lombard, Bpcl Black Stone ) | |
4400 | 5049 | Manufacturing | Old N Small , But Gold Eq Only 60 Lac , Eps Annulised Rs 210/Sh | |
825 | 872 | NBFC | Hdfc Gr Co – Scrothing Growth . Pat Up From 50 Cr To 950 Cr In 7 Yrs | |
HDFC sec | 15900 | 16900 | Broking & Financial Services | Ex Div 120/Sh Interim For 2021 |
Rd 23/6/21 | ||||
Hero Fincorp | 945 | 995 | NBFC | A Munjal Group Enterprise |
Now Also Into General Insurance, Home Finance | ||||
740 | 799 | Chemicals | K K Modi Group Co, Previously Modipon Ind | |
INDOFIL IND PP RS.3/- MIN MULTIPLE OF 5000 SH | 450 | 700 | Chemicals | Issue Price 260(10+250) Paid 80 (3+77) Due 180 (7+173) |
505 | 565 | Mattress and Home Furnishing | Indias Largest Mattress Seller , Ipo Likely Around 750 In An Year | |
Kurlon enterprises fv 5 | 640 | 700 | Mattress and Home Furnishing | Ex Bonus 345:1250 in 2019 |
1.10 | 1.18 | Stock Exchange | Indias Youngest Stock Exchange ---High Risk High Gain-Potential Multi Bagger | |
MOTILAL OSWAL HOME FIN | 13.90 | 14.25 | NBFC | Earlier Aspire Home Fin |
Ncl buildtek | 250 | 275 |
|
|
Pharm easy api ind | 83 | 90 |
| Online medicine distribution |
Philips India --Demerger Rd 6/8/21 philip dom appl | 1200 | 1335 | Lighting and Electrical | After Demerger, Both Philps India And Lighting |
6000 | 6999 | Lighting and Electrical | Holds Stake In Benette Colman, Times Group Co | |
RELIANCE RETAIL | 3050 | 3295 | Retail | Reliance Ind Holds 99.95% Stake |
Sterlite power transmission | 1110 | 1220 |
|
|
Studds accessories | 1550 | 1595 | Helmets and two wheeler accessories | Worlds largest helmet maker |
TATA TECH | 6005 | 6295 | Technology | AUTO ENGG CO, ONLY TATA CO IN UNLISTED |
TMB | 565 | 612 | Banking | BOOK VALUE 300 99 YR OLD BANK NEXT YR CENTENARY |
Startups Exclusive offer | ||||
Edtech and fintech | ||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks |
Edu Gorilla | Demat | Presently no selling | Test Preparation | Specializes in state govt test papers in vernacular languages - 26 lac users |
(not available) |
Blog Comments
Blog Caution
Two Way Quotes ( i.e simultaneous Buying / Selling Rates ) given by Dealers may be Incorrect.
http://www.rareindianshares.info/2017/09/dealers-two-way-quotes-can-be.html
-----------------
Dealers of Unlisted / Delisted Shares
Please click the link For Many Dealers' Contact List
http://www.rareindianshares.info/2021/05/dhruval-shah-selling-metropolitan-stock.html
1. Tarun Jain ,+91-9716719433 ,+91-9968510065
tarun90.jain@gmail.com
No comments:
Post a Comment