Blog Credit to
Mr. Vijay, Jalandhar , m 7009409142
himanshusoi478@gmail.com
Please click ;-
https://www.msei.in/markets/equity/get-quotes/default?symbol=DALMIARF&series=EQ
Stock Price Movements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Traded Price | 152.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Traded Value ( in Lacs) | 244.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Traded Qty. | 1,61,058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Week Avg. Qty. | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Float (Cr.) | 148.60 | |
====================
Blog Comments
It appears that some shares of Dalmia Bharat Refractories are available for Sale / Purchase with Dealers of Rare Indian Shares.
-
General Warning : Investment in Shares Can be Injurious to Your Wealth
Disclosure
: We have family holdings in Dalmia Bharat Refractories , so please
make suitable 'provisions ' for likely over optimism.
Disclaimer
: All comments / facts stated purely in good faith to further the
interests of fellow public investors. Please recheck every fact.
NO responsibility with this blog / writer
No comments:
Post a Comment